AC centrifugal fan | Used In Condenser | High Airflow | Manufacturer
- Model
- Φ250 ~ Φ710
Item specifics
- Impeller Material
- Aluminum alloy
- Rotor Material
- Aluminum Casting
- Protection Class
- IP54
- Insulation Class
- F
- Bearing
- Ball Bearing
Review
Description
AC centrifugal fan Φ250 | Used In Condenser | High Airflow | Manufacturer FEATURES
B2E250-48M-92/35 AC Centrifugal fan
Product description:
AC external rotor motor powered backward-curved centrifugal fan series covers a diameter range from φ133 to φ710 mm, with maximum air volume up to 8,500 m3/h and maximum static pressure up to 650 Pa. This external rotor fan series has a compact structure, operates reliably and is both energy saving and efficient. It is designed with low noise, a long service life, and is easy to install.
PRODUCT DESCRIPTION
Voltage(V) | 220 | DiameterΦ( mm ) | 250 |
Power (W ) | 50 | Noise ( dB) | 69 |
Speed ( RPM ) | 2480 | Temperature(°C) | -30℃/+60℃ |
AC centrifugal fan Φ250 | Used In Condenser | High Airflow | Manufacturer Performance Parameters
Model selection
Type |
Voltage
V |
Frequency
Hz |
Current
A |
Input Power W | Speed RPM | Air Flow m³/h | Noise dB (A) | Net Weight kg | Curve | |
B2E250-48M-92/35 | 220 | 50 | 0.64 | 139 | 2470 | 1250 | 69 | 3.1 | ① | |
B2E250-48M-92/35 | 220 | 50 | 0.68 | 150 | 2400 | 1380 | 66 | 3.2 | ② | |
B2E280-50M-92/45 | 220 | 50 | 0.93 | 205 | 2350 | 1750 | 75 | 3.5 | ||
B2E280-50M-92/45 | 115 | 60 | 0.67 | 80 | 1650 | 1250 | 68 | 3.5 | ||
B2E280-50M-92/45 | 220 | 50 | 1.05 | 240 | 2500 | 1850 | 79 | 3.5 | ||
B2E280-50M-92/45 | 220 | 50 | 0.35 | 74 | 1400 | 1050 | 64 | 3.5 | ||
60 | 0.37 | 80 | 1800 | 1230 | 67 | 3.5 | ||||
B4E315-100M-102/34 | 220 | 50 | 0.6 | 135 | 1450 | 1950 | 65 | 3.7 | ||
B4E315-100M-102/34 | 220 | 60 | 0.8 | 180 | 1600 | 2050 | 67 | 3.7 | ||
B4E315-100M-102/34 (136) | 115 | 60 | 1.6 | 180 | 1600 | 1950 | 66 | 3.7 | ||
B4E315-100M-102/34 (136) | 220 | 50 | 0.6 | 135 | 1400 | 1950 | 63 | 3.7 | ||
60 | 0.8 | 180 | 1600 | 2000 | 66 | 3.7 | ||||
B4D315-100M-102/34 (136) | 380 | 50 | 0.35 | 136 | 1450 | 1910 | 65 | 3.7 | ||
400 | 60 | 0.4 | 175 | 1550 | 2010 | 66 | 3.7 | |||
B6E315-100M-102/34 (136) | 220 | 50 | 0.39 | 75 | 950 | 980 | 59 | 3.7 | ||
60 | 0.42 | 85 | 1060 | 1100 | 61 | 3.7 | ||||
B6D315-100M-102/34 (136 | 380 | 50 | 0.21 | 70 | 920 | 1020 | 58 | 3.7 | ||
400 | 60 | 0.24 | 80 | 1060 | 1120 | 60 | 3.7 |
Company Advantage