EC Forward Centrifugal Fan Φ146 | Low Noise High Airflow | Customize
- Model
- Φ133 ~ Φ180
Item specifics
- Control Mode
- 0-10V/PWM, RS485
- Material
- Zinc-plated metal impeller
- Protection Class
- IP54
- Insulation Class
- F
- Temperature(°C)
- -25℃/+60℃
Review
Description
EC Forward Centrifugal Fan Φ146 | Low Noise High Airflow | Customize FEATURES
EC92-F146 EC Forward Centrifugal Fan
Product description:
YADE factory manufacture EC and DC forward centrifugal fan, we have single-inlet and dual-inlet, single-inlet products cover a diameter range from φ120 to φ277 mm, and dual-inlet is from from φ120 to φ146 mm.Our products are low noise, long service life and easy to install.Products are widely used in air purification.
PRODUCT DESCRIPTION
Rated Voltage | 230 | ||
Working Voltage(V) | 200 ~277 | ||
Power (W ) | 175 | ||
Speed ( RPM ) | 2550 | ||
DiameterΦ( mm ) | 146 | ||
Noise ( dB) | 70 | ||
Temperature(°C) | -25℃ ~ 60℃ |
EC Forward Centrifugal Fan Φ146 | Low Noise High Airflow | Customize Performance Parameters
Model selection
Model |
Rated voltage V
|
Working Voltage V
|
Current
A |
Power W | Speed RPM | Noise dB (A) |
EC72-F133 | 230 | 200 ~ 277 | 0.3 | 40 | 2000 | 63 |
EC72-F140 | 230 | 200 ~ 277 | 0.5 | 70 | 1800 | 66 |
EC72-F200 | 230 | 200 ~ 277 | 0.3 | 40 | 2200 | 60 |
EC92-F140 | 230 | 200 ~ 277 | 0.8 | 75 | 2150 | 68 |
EC92-F146 | 230 | 200 ~ 277 | 1.17 | 175 | 2550 | 70 |
EC92-F160 | 230 | 200 ~ 277 | 1.45 | 205 | 3000 | 74 |
EC92-F180 | 230 | 200 ~ 277 | 1.13 | 160 | 2150 | 65 |
Customize Advantage