Shaded Pole Motors for Freezer fan motors
- Model
- YD5-13
Review
Description
 
                             
                            FEATURES
Product description:        Shaded Pole  Motor
Shaded pole motors are widely used in the radiator, evaporator and other refrigeration equipment. The output power is from 2 watt to 34 watt, which is relative to the stack length and coll parameters. Service life of motors is over 20000 hours. Shaded pole motors passed CE, VDE, UL and CCC approval.
Model selection
| Model | Rated voltage V | Frequency | Input  W | Output W | Current A | Speed  r/min | Blade Fan Diameter  mm | 
| YD2-13 | 220~240 | 50Hz/60Hz | 20 | 2 | 0.14 | 1300 | 172 | 
| YD5-13 | 220~240 | 50Hz /60Hz | 33 | 5 | 0.25 | 1300 | 200 | 
| 110~120 | 60Hz | 33 | 5 | 0.55 | 1550 | 200 | |
| YD6-13 | 110~120 | 60Hz | 33 | 6 | 0.55 | 1550 | 200 | 
| YD10-20 | 220~240 | 50Hz/60Hz | 36 | 10 | 0.25 | 1300 | 230 | 
| 110~120 | 60Hz | 55 | 10 | 0.8 | 1550 | 230 | |
| YD16-25 | 220~240 | 110~120 | 70 | 16 | 0.5 | 1300 | 250 | 
| 110~120 | 60Hz | 70 | 16 | 1.01 | 1550 | 250 | |
| YD25-40 | 220~240 | 50Hz/60Hz | 95 | 25 | 0.7 | 1300 | 250 | 
| 110~120 | 60Hz | 100 | 25 | 1.4 | 1450 | 250 | |
| YD34-45 | 220~240 | 50Hz/60Hz | 120 | 34 | 0.85 | 1300 | 300 | 
| 110~120 | 60Hz | 110 | 34 | 1.5 | 1450 | 300 | 



